eduweb.de
Free website and domain report on eduweb.de
Last Updated: 5th April, 2020 Update Now
Overview
Snoop Summary for eduweb.de
This is a free, basic report about eduweb.de. We are still collecting data on eduweb.de. This report was last updated 5th April, 2020.
About eduweb.de
Site Preview: | |
Title: | Michael Wünsch - Reutlingen, Deutschland, Staatliches Lehrerseminar NT, Pedagogical University | about.me |
Description: | Rund ums Thema Bildung, Schule, Studium, Ausbildung. Umfangreiche Linksammlung. |
Keywords and Tags: | bildung, deutsch, education, photography, social media, teacher, wissen |
Related Terms: | arcor ums, ausbildungsintegriertes studium, berufliche bildung, bildung und forschung, duales studium, empathie schule, mediendesign ausbildung, pedagogical approaches, schiedsrichter ausbildung, studium catholicum |
Fav Icon: | |
Age: | |
Domain Created: | |
Domain Updated: | |
Domain Expires: |
Review
Snoop Score
Valuation
Popularity
Rank, Reach and Authority
Alexa Rank: | |
Alexa Reach: | |
SEMrush Rank (US): | |
SEMrush Authority Score: | |
Moz Domain Authority: | |
Moz Page Authority: |
Organic vs Paid (Google Ads)
Traffic
Visitors
Daily Visitors: | |
Monthly Visitors: | |
Yearly Visitors: |
Note: All visitors figures are estimates.
Visitors By Country
Revenue
Revenue
Daily Revenue: | |
Monthly Revenue: | |
Yearly Revenue: |
Note: All revenue figures are estimates.
Revenue By Country
SEO
Backlinks Analysis (SEMrush)
Top New Follow Links
Top Ranking Keywords (US)
Domain Analysis
Value | Length | |
---|---|---|
Domain: | eduweb.de | 9 |
Domain Name: | eduweb | 6 |
Extension (TLD): | de | 2 |
Page Speed Analysis
Average Load Time: | |
Load Time Comparison: |
PageSpeed Insights
Hosting
Server Location
Server IP Address: | 134.119.253.55 |
Continent: | |
Country: | |
Region: | |
City: | |
Longitude: | |
Latitude: | |
Currencies: | |
Languages: |
Web Hosting Provider
Name | IP Address |
---|---|
Infrastructure |
Registration
Domain Registrant
Private Registration: | No |
Name: | |
Organization: |
Country: | |
City: | |
State: | |
Post Code: | |
Email: | |
Phone: |
Note: Registration information is derived from various sources and may be inaccurate.
Domain Registrar
Security
Visitor Safety
Mature Content: | Not Likely |
McAfee WebAdvisor Rating: | |
WOT Rating: | |
WOT Trustworthiness: | |
WOT Child Safety: |
Note: Safety information is not guaranteed.
SSL/TLS Certificate
Issued To: | about.me |
Issued By: | Amazon |
Valid From: | 16th January, 2020 |
Valid To: | 16th February, 2021 |
Subject: | CN = about.me |
Hash: | 13972cd2 |
Issuer: | CN = Amazon OU = Server CA 1B O = Amazon S = US |
Version: | 2 |
Serial Number: | 19685236117972771092794687932269399151 |
Serial Number (Hex): | 0ECF3D12EFABB38BC574BDEEBE050C6F |
Valid From: | 16th January, 2024 |
Valid To: | 16th February, 2024 |
Signature Algorithm (Short Name): | RSA-SHA256 |
Signature Algorithm (Long Name): | sha256WithRSAEncryption |
Authority Key Identifier: | keyid:59:A4:66:06:52:A0:7B:95:92:3C:A3:94:07:27:96:74:5B:F9:3D:D0 |
Extended Key Usage: | TLS Web Server Authentication, TLS Web Client Authentication |
CRL Distribution Points: | Full Name: URI:http://crl.sca1b.amazontrust.com/sca1b.crl |
Certificate Policies: | Policy: 2.16.840.1.114412.1.2 Policy: 2.23.140.1.2.1 |
Authority Information Access: | OCSP - URI:http://ocsp.sca1b.amazontrust.com CA Issuers - URI:http://crt.sca1b.amazontrust.com/sca1b.crt |
SCT List: | Signed Certificate Timestamp: Version : v1 (0x0) Log ID : A4:B9:09:90:B4:18:58:14:87:BB:13:A2:CC:67:70:0A: 3C:35:98:04:F9:1B:DF:B8:E3:77:CD:0E:C8:0D:DC:10 Timestamp : Jan 16 21:06:23.599 2020 GMT Extensions: none Signature : ecdsa-with-SHA256 30:46:02:21:00:A4:36:B1:8B:0E:8C:5E:36:CF:59:6B: 78:9F:B1:11:A8:A4:E4:FC:96:1B:78:B7:AD:64:A2:2B: 47:04:2C:EC:7C:02:21:00:E1:88:B5:74:F8:D4:B8:60: 7A:BE:4F:CF:A0:F5:80:E3:9A:46:BF:D1:ED:BF:C5:E4: 05:F2:E1:AB:CA:8A:B6:B1 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 87:75:BF:E7:59:7C:F8:8C:43:99:5F:BD:F3:6E:FF:56: 8D:47:56:36:FF:4A:B5:60:C1:B4:EA:FF:5E:A0:83:0F Timestamp : Jan 16 21:06:23.750 2020 GMT Extensions: none Signature : ecdsa-with-SHA256 30:46:02:21:00:9E:AD:B9:A4:54:B1:31:3B:D3:68:3A: F3:EB:E5:01:7C:43:64:37:FE:E7:11:D1:4A:3B:B8:58: C3:D7:D8:BE:DE:02:21:00:83:62:4C:14:1E:07:2E:C9: 8E:BF:9D:47:87:D6:E4:4C:BB:2B:1F:92:F8:5D:21:38: 90:C6:57:84:D7:B6:D8:54 |
Key Usage: | Digital Signature, Key Encipherment |
Basic Constraints: | CA:FALSE |
Subject Alternative Name: | DNS:*.about.me DNS:www.about.me DNS:about.me |
Technical
DNS Lookup
A Records
Host | IP Address | Class | TTL |
---|---|---|---|
eduweb.de. | 134.119.253.55 | IN | 3599 |
NS Records
Host | Nameserver | Class | TTL |
---|---|---|---|
eduweb.de. | ns.namespace4you.de. | IN | 21599 |
eduweb.de. | ns2.namespace4you.de. | IN | 21599 |
AAAA Records
IP Address | Class | TTL |
---|---|---|
2a00:1158:300::637 | IN | 3599 |
MX Records
Priority | Host | Server | Class | TTL |
---|---|---|---|---|
100 | eduweb.de. | mxlb.ispgateway.de. | IN | 3599 |
SOA Records
Domain Name | Primary NS | Responsible Email | TTL |
---|---|---|---|
eduweb.de. | ns.namespace4you.de. | hostmaster.eduweb.de. | 2559 |
HTTP Response Headers
HTTP-Code: | HTTP/1.1 200 OK |
Date: | 5th April, 2020 |
Content-Type: | text/html; charset=utf-8 |
Server: | nginx |
Content-Length: | 135812 |
Connection: | keep-alive |
Vary: | Accept-Encoding |
Set-Cookie: | * |
X-Frame-Options: | DENY |
ETag: | W/"21284-FUjsaSCLrlhkzPrtorB/ZTNkPa8" |
Whois Lookup
Created: | |
Changed: | |
Expires: | |
Status: |
Nameservers: | ns.namespace4you.de ns2.namespace4you.de |
Full Whois: | % Restricted rights. % % Terms and Conditions of Use % % The above data may only be used within the scope of technical or % administrative necessities of Internet operation or to remedy legal % problems. % The use for other purposes, in particular for advertising, is not permitted. % % The DENIC whois service on port 43 doesn't disclose any information concerning % the domain holder, general request and abuse contact. % This information can be obtained through use of our web-based whois service % available at the DENIC website: % http://www.denic.de/en/domains/whois-service/web-whois.html % % Domain: eduweb.de Nserver: ns.namespace4you.de Nserver: ns2.namespace4you.de Status: connect Changed: 2019-11-06T22:09:59+01:00 |
Nameservers
Name | IP Address |
---|---|
ns.namespace4you.de | 80.67.16.124 |
ns2.namespace4you.de | 193.223.77.3 |
Related
Subdomains
Similar Sites
Domain | Valuation | Snoop Score |
---|---|---|
0/5 | ||
0/5 | ||
$6,337 USD | 2/5 | |
0/5 | ||
$686 USD |
Organic Search (US) Competitors
Backlink Competitors
Sites with the same domain name
Domain | Valuation | Snoop Score |
---|---|---|
$1,021 USD | 1/5 | |
0/5 | ||
$3,204 USD | 1/5 | |
$5,870 USD | 2/5 |
Sites hosted on the same IP address
Domain | Valuation | Snoop Score |
---|---|---|
0/5 |
Love W3 Snoop?